Tilfing mechanism with different angles improves the view from broadcasting camera;
Redundancy:
Signal and power backup avoid any image loss during living playing;
Sports |
SOD-10S | SOD-16S | ||
---|---|---|---|---|
Pixel Pitch (mm) | 10 | 16 | ||
Pixel Density (dot/㎡ ) | 10,000 | 3,906 | ||
LED Type | SMD3535 | SMD3535 | ||
Module Size (W x H x D)mm | 320x320x27 | 320x320x27 | ||
Module Resolution (W x H) | 32x32 | 20x20 | ||
Module Weight (Kg) | 1.9 | 1.8 | ||
Power Consumption per Module (W) | 70 | 65 | ||
Driver Mode (Scan) | 1/4 | Static | ||
Brightness (cd/㎡ ) | ≥5,500 | ≥5,500 | ||
Grey Scale (bits) | 14 | 14 | ||
Refresh Rate (Hz) | ≥1,920 | ≥1,920 | ||
Cabinet Size (W x H x D)mm | 1,280x960x110 | 1,280x960x110 | ||
Cabinet Resolution (W x H) | 128x96 | 80x60 | ||
Cabinet Weight (Kg/㎡ ) | 40 | 40 | ||
Max Power Consumption (W/㎡ ) | ≤820 | ≤750 | ||
Average Power consumption (W/㎡ ) | 370 | 338 | ||
View Angle (Hº/Vº) | 140/140 | 140/140 | ||
Mini View Distance (m) | 10 | 16 | ||
Operating Use Temperature (℃) | -10℃~40℃ | |||
Storage Use Temperature (℃) | -20℃~50 ℃ | |||
Input Voltage (V) | 100~240 | |||
Input Power Frequency (Hz) | 50-60 | |||
Failure Rate | <1/100,000 | |||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. | |||
Life Time (hrs) | 100,000 | |||
IP Level (Front / Rear) |
IP65 / IP54 |